Dashboard
Your readings, with the context to use them.
Device status, site records and monitoring information in one place, so you can review what is happening and decide what needs attention.
The dashboard opens in a new tab at trace-enviro.com and requires an account.
Interactive example
See the pattern behind the readings.
Switch between measurement points and time ranges to see how temperature and relative humidity can be read together over time.
Illustrative dashboard · sample data
All times UTC
Temperature, latest
19.7 °C
Temperature change
+0.2 °C
Relative humidity, latest
52.1 %
Humidity change, percentage points
+0.6 percentage points
View these sample readings as a table
| Date and time (UTC) | Temperature (°C) | Relative humidity (%) |
|---|---|---|
| 14 Mar 2026, 12:00 | 19.5 | 51.5 |
| 14 Mar 2026, 13:00 | 19.4 | 53 |
| 14 Mar 2026, 14:00 | 19.4 | 56 |
| 14 Mar 2026, 15:00 | 19.2 | 58.2 |
| 14 Mar 2026, 16:00 | 18.5 | 58.4 |
| 14 Mar 2026, 17:00 | 18.1 | 60.3 |
| 14 Mar 2026, 18:00 | 17.7 | 61.6 |
| 14 Mar 2026, 19:00 | 17.4 | 62.8 |
| 14 Mar 2026, 20:00 | 16.9 | 62.8 |
| 14 Mar 2026, 21:00 | 16.9 | 64 |
| 14 Mar 2026, 22:00 | 16.8 | 63.9 |
| 14 Mar 2026, 23:00 | 16.5 | 62 |
| 15 Mar 2026, 00:00 | 17.4 | 64.9 |
| 15 Mar 2026, 01:00 | 17 | 61 |
| 15 Mar 2026, 02:00 | 17.6 | 60.9 |
| 15 Mar 2026, 03:00 | 18.1 | 60.1 |
| 15 Mar 2026, 04:00 | 18.7 | 59.7 |
| 15 Mar 2026, 05:00 | 19.2 | 58.4 |
| 15 Mar 2026, 06:00 | 19.6 | 57 |
| 15 Mar 2026, 07:00 | 19.5 | 53.8 |
| 15 Mar 2026, 08:00 | 19.6 | 52.1 |
| 15 Mar 2026, 09:00 | 20 | 52.2 |
| 15 Mar 2026, 10:00 | 20 | 51.9 |
| 15 Mar 2026, 11:00 | 19.9 | 52 |
| 15 Mar 2026, 12:00 | 19.7 | 52.1 |
Illustrative example; not live building data. Final functionality may differ.
In the dashboard
A clearer view of your building.
- 01
Follow conditions between visits
Review temperature and humidity readings over time, and check when each device last reported to understand how current the information is.
- 02
Keep the evidence together
Organise devices by site and keep monitoring records alongside survey notes, so the readings stay connected to the building and the investigation.
- 03
Focus on what needs attention
Set up SMS notifications, review alerts and record when they have been acknowledged, helping you decide what needs a closer look.
- 04
Build a clear monitoring report
Bring together readings, summary statistics and survey notes for a chosen site and date range, ready to support your findings and next steps.
Reading the charts
A chart is where the thinking starts.
A rise or fall in a chart is a starting point for investigation. Interpretation depends on sensor position, the measurement method, building conditions and what else is happening on site. The dashboard presents readings plainly, with timestamps and separate scales, and leaves the judgement with you.
